
5.27 acre site-ready commercial tract offers unparalleled visibility along Interstate 55. Boasting frontage on both the East Outer Road and Rock Levee Road, as well as city utilities, this versatile location is suitable for a variety of business types.
| MLS # | 26014100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 199 |
| Listing Provided By | Lorimont L.C. | Tom Kelsey |
| Acreage | 3.40 |
|---|
| Construction Materials | Other |
|---|
| Electric | Ameren |
|---|
| Property | 66 |
|---|
| State | MO |
|---|---|
| County | Scott |
| City | Scott City |
| Zip Code | 63780 |
| Community Name | 0000 |
| Listing VS Median (in 0000) | |
Price: $425,000 low | high Med: $815,000 41.764705882353% of Average On site: 199 low | high Med: 205 97.073170731707% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 1 | Avg $ Per SqFt: $137.93 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $79.35 | Min Sale Price: $95,000 | Max Sale Price: $142,000 | Med Sale Price: $118,500 |
| Date: Jun 2026 | Sales: 2 | Avg $ Per SqFt: $109.66 | Min Sale Price: $168,000 | Max Sale Price: $260,000 | Med Sale Price: $214,000 |
| Date: May 2026 | Sales: 3 | Avg $ Per SqFt: $117.67 | Min Sale Price: $96,000 | Max Sale Price: $205,000 | Med Sale Price: $152,000 |
| Date: Apr 2026 | Sales: 5 | Avg $ Per SqFt: $140.07 | Min Sale Price: $67,000 | Max Sale Price: $375,000 | Med Sale Price: $249,000 |
| Date: Mar 2026 | Sales: 6 | Avg $ Per SqFt: $110.38 | Min Sale Price: $94,900 | Max Sale Price: $250,000 | Med Sale Price: $172,500 |
| Date: Feb 2026 | Sales: 1 | Avg $ Per SqFt: $90.48 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
| Date: Jan 2026 | Sales: 2 | Avg $ Per SqFt: $115.27 | Min Sale Price: $145,000 | Max Sale Price: $183,500 | Med Sale Price: $164,250 |
| Date: Dec 2025 | Sales: 2 | Avg $ Per SqFt: $89.1 | Min Sale Price: $50,000 | Max Sale Price: $277,500 | Med Sale Price: $163,750 |
| Date: Nov 2025 | Sales: 9 | Avg $ Per SqFt: $101.91 | Min Sale Price: $39,000 | Max Sale Price: $375,000 | Med Sale Price: $200,000 |
| Date: Oct 2025 | Sales: 5 | Avg $ Per SqFt: $151.83 | Min Sale Price: $203,000 | Max Sale Price: $595,000 | Med Sale Price: $231,000 |
| Date: Sep 2025 | Sales: 4 | Avg $ Per SqFt: $111.65 | Min Sale Price: $89,500 | Max Sale Price: $222,500 | Med Sale Price: $133,500 |
| Aug 2026 | |
|---|---|
| Sales: | 1 |
| Avg $ Per SqFt: | $137.93 |
| Min Sale Price: | $200,000 |
| Max Sale Price: | $200,000 |
| Med Sale Price: | $200,000 |
| Jul 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $79.35 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $142,000 |
| Med Sale Price: | $118,500 |
| Jun 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $109.66 |
| Min Sale Price: | $168,000 |
| Max Sale Price: | $260,000 |
| Med Sale Price: | $214,000 |
| May 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $117.67 |
| Min Sale Price: | $96,000 |
| Max Sale Price: | $205,000 |
| Med Sale Price: | $152,000 |
| Apr 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $140.07 |
| Min Sale Price: | $67,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $249,000 |
| Mar 2026 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $110.38 |
| Min Sale Price: | $94,900 |
| Max Sale Price: | $250,000 |
| Med Sale Price: | $172,500 |
| Feb 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $90.48 |
| Min Sale Price: | $95,000 |
| Max Sale Price: | $95,000 |
| Med Sale Price: | $95,000 |
| Jan 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $115.27 |
| Min Sale Price: | $145,000 |
| Max Sale Price: | $183,500 |
| Med Sale Price: | $164,250 |
| Dec 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $89.1 |
| Min Sale Price: | $50,000 |
| Max Sale Price: | $277,500 |
| Med Sale Price: | $163,750 |
| Nov 2025 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $101.91 |
| Min Sale Price: | $39,000 |
| Max Sale Price: | $375,000 |
| Med Sale Price: | $200,000 |
| Oct 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $151.83 |
| Min Sale Price: | $203,000 |
| Max Sale Price: | $595,000 |
| Med Sale Price: | $231,000 |
| Sep 2025 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $111.65 |
| Min Sale Price: | $89,500 |
| Max Sale Price: | $222,500 |
| Med Sale Price: | $133,500 |

Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of September 26, 2026 at 10:53:47 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

Attachments | |
|---|---|
Loading |
| State | MO |
|---|---|
| County | Scott |
| City | Scott City |
| Zip Code | 63780 |
| Community Name | 0000 |
| Listing VS Median (in 0000) | |
Price: $425,000 low | high Med: $815,000 41.764705882353% of Average On site: 199 low | high Med: 205 97.073170731707% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $190,000112 N Berkley StreetScott City, MO 63780 |
![]() | $607,66231 Semo Industrial Park Lot 31Scott City, MO 63780 |
Listings courtesy of Maris MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.

