BUYER MUST MEET CCLT PURCHASE REQUIREMENTS AND WILL BE REQUIRED TO SIGN A GROUND LEASE. SOME BUYERS MAY ALSO BE ELIGIBLE FOR THE CITY HOMEOWNERSHIP ASSISTANCE PROGRAM. SELLER IS OFFERING $5,400 IN CONCESSIONS AT CLOSING. New construction, single-level living at its best! This 3-bedroom, 2-bath home features an attached 1-car garage and energy-saving 4 kW solar panels. Enjoy an open-concept living and dining area that flows into a generously sized kitchen. A hall bath with stackable washer/dryer adds everyday convenience, while the primary suite offers a private shower bath and a walk-in closet. Buyer to verify all facts and information including but not limited to schools, taxes, sq. footage, room sizes, program requirements & restrictions, fees, etc
| MLS # | 435115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2025 |
| Days On Site | 116 |
| Listing Provided By | Bev & Co. Realty, LLC | Bev Curtis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,279 |
| Garage | 1 |
| Zoning | PD- Residential* |
| Acreage | 0.05 |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Exhaust Fan, Electric Range, Disposal, Dishwasher, Dryer |
| Interior Features | Primary Downstairs, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Liv/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Lot Features | Level |
| Patio And Porch Features | Covered, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved, Shared Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Electric-City, Trash-City |
|---|
| Tax Legal Description | Cullimore Cottages Lot 7 |
|---|
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $175,000 low | high Med: $250,000 sqft: 1,279 low | high Med: 1,710 $ / sqft: $137 low | high Med: $146 On site: 116 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $175,000 low | high Med: $250,000 sqft: 1,279 low | high Med: 1,710 $ / sqft: $137 low | high Med: $146 On site: 116 low | high Med: 34 | |