Maximize your buying power with $5,400 in seller concessions at closing while taking advantage of exclusive local housing programs! This exceptional property is available through an affordable housing partnership, requiring buyers to meet Columbia Community Land Trust purchase requirements and sign a ground lease, with some buyers qualifying for extra savings through the City Homeownership Assistance Program. You will step into stunning new construction designed for effortless single-level living. This modern 3-bedroom, 2-bathroom home features a bright, open-concept living and dining area that flows seamlessly into a spacious kitchen, paired with a private primary suite complete with a shower bath and a roomy walk-in closet. Everyday convenience is built right in with an attached 1-car
| MLS # | 437762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | North Star Real Estate | Geoff Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 1 |
| Zoning | PD- Residential* |
| Rooms Total | 7 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Exhaust Fan, Electric Range, Disposal, Dryer |
| Interior Features | Primary Downstairs, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Washer/Dryer Connectn, Smart Thermostat, Liv/Din Combo, Counter-Laminate, Cabinets-Wood |
| Window Features | Windows-Vinyl |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Level |
| Patio And Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved, Shared Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Water-City, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | CULLIMORE COTTAGESLOT 7 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $175,000 low | high Med: $240,450 sqft: 1,360 low | high Med: 1,210 $ / sqft: $129 low | high Med: $199 On site: 13 low | high Med: 291 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65201 |
| Area | Central |
| Subarea | Central |
| Community Name | COLUMBIA |
| School District | Columbia |
| Elementary School | Benton |
| High School | Hickman |
| Listing VS Median (in COLUMBIA) | |
Price: $175,000 low | high Med: $240,450 sqft: 1,360 low | high Med: 1,210 $ / sqft: $129 low | high Med: $199 On site: 13 low | high Med: 291 | |